Vests | Gymshark Womens Power Down Crop Vest Claret
Vests | Gymshark Womens Power Down Crop Vest Claret
$ 24.20 $ 9.00
Description LOW POWER MODE – Seamless vest – Cropped length – Round neckline – Rib detail – High build lines – Heat-sealed logo to side of body – 80% Modal, 15% Nylon, 5% Elastane – Mo…
In stock
Description
LOW POWER MODE
– Seamless vest
– Cropped length
– Round neckline
– Rib detail
– High build lines
– Heat-sealed logo to side of body
– 80% Modal, 15% Nylon, 5% Elastane
– Model is 5’8" and wears a size XS
– Label Colour: Claret
A vest for rest: The Power Down Crop Vest is designed for you to enjoy your rest day in. Its super comfortable seamless fabric and flattering design make it the kind of loungewear you wouldn’t mind being seen in (in fact you would encourage it!).
Rest and recovery is vital for not just your body, but your mind, and the Power Down range is built for rest day.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 10-15 Days Return Guarantee
- Payment Methods:
TOPS
size | chest | waist | hips |
---|---|---|---|
s | 39 | 31 | 35 |
m | 41 | 33 | 37 |
l | 43 | 35 | 39 |
xl | 45 | 37 | 41 |
xxl | 47 | 39 | 43 |
BOTTOMS
size | waist | hips | inside leg |
---|---|---|---|
s | 32 | 39 | 31 |
m | 34 | 41 | 31 |
l | 36 | 43 | 32 |
xl | 38 | 45 | 32 |
xxl | 40 | 47 | 34 |
TOPS
size | chest | waist | hips |
---|---|---|---|
xs | 33 | 24 | 34 |
s | 35 | 26 | 36 |
m | 37 | 28 | 38 |
l | 39 | 30 | 40 |
xl | 41 | 32 | 42 |
BOTTOMS
size | waist | hips | inside leg |
---|---|---|---|
xs | 24 | 39 | 29 |
s | 26 | 41 | 30 |
m | 28 | 43 | 30 |
l | 30 | 45 | 31 |
xl | 32 | 47 | 31 |
SPORTS BRA
size | upperbust | bust | underbust |
---|---|---|---|
xs | 32.6 | 33 | 27.5 |
s | 34.3 | 34.5 | 29.5 |
m | 36.6 | 37 | 31.5 |
l | 38.2 | 38.6 | 33.5 |
xl | 40.2 | 40.5 | 35.5 |
Reviews
There are no reviews yet.